Character Information | ||
Name: | Hotblings | |
PvP Statistics: | 0 frags - 0 deaths - 0 assists | |
Sex: | male | |
Vocation: | Elder Druid | |
Level: | 130 | |
Rebirths: | 0 | |
World: | Venore War | |
Last login: | 30 January 2023, 2:46 pm | |
Created: | 30 January 2023, 2:46 pm | |
Cap 1000 Soul 0
|
Account Information | |
Last login: | 21 February 2024, 2:44 pm |
Created: | 30 January 2023, 2:44 pm |
Account Status: | Premium Account |
Characters | |||
Name | Level | Status | |
130 Elder Druid | Offline |
Search Character
Name: |