Character Information | ||
Name: | Deniz | |
PvP Statistics: | 0 frags - 0 deaths - 0 assists | |
Sex: | male | |
Vocation: | Elder Druid | |
Level: | 130 | |
Rebirths: | 0 | |
World: | Venore War | |
Last login: | 9 July 2023, 10:50 pm | |
Created: | 9 July 2023, 10:37 pm | |
Cap 1000 Soul 0
|
Account Information | |
Last login: | 20 February 2024, 10:36 pm |
Created: | 9 July 2023, 10:36 pm |
Account Status: | Premium Account |
Characters | |||
Name | Level | Status | |
130 Elder Druid | Offline |
Search Character
Name: |