Character Information | ||
Name: | Kaique | |
PvP Statistics: | 0 frags - 0 deaths - 0 assists | |
Sex: | male | |
Vocation: | Elder Druid | |
Level: | 130 | |
Rebirths: | 0 | |
World: | Venore War | |
Last login: | 11 August 2023, 9:49 pm | |
Created: | 11 August 2023, 9:39 pm | |
Cap 1000 Soul 0
|
Account Information | |
Last login: | 20 February 2024, 9:39 pm |
Created: | 11 August 2023, 9:39 pm |
Account Status: | Premium Account |
Characters | |||
Name | Level | Status | |
130 Elder Druid | Offline |
Search Character
Name: |