Character Information | ||
Name: | Oriental Girl | |
PvP Statistics: | 0 frags - 0 deaths - 0 assists | |
Sex: | female | |
Vocation: | Elder Druid | |
Level: | 131 | |
Rebirths: | 0 | |
World: | Venore War | |
Last login: | 15 October 2023, 2:06 pm | |
Created: | 11 August 2023, 1:34 am | |
Cap 1000 Soul 0
|
Account Information | |
Last login: | 21 February 2024, 2:06 am |
Created: | 6 August 2023, 2:06 am |
Account Status: | Premium Account |
Characters | |||
Name | Level | Status | |
130 Elder Druid | Offline | ||
149 Elder Druid | Offline | ||
131 Elder Druid | Offline | ||
130 Elder Druid | Offline | ||
153 Master Sorcerer | Offline | ||
130 Elder Druid | Offline | ||
133 Elder Druid | Offline |
Search Character
Name: |