
Character Information | ||
Name: | Haienkken Rush ![]() ![]() | |
PvP Statistics: | 4 frags - 10 deaths - 3 assists | |
Sex: | male | |
Vocation: | Elder Druid | |
Level: | 132 | |
Rebirths: | 0 | |
World: | Venore War | |
Last login: | 8 March 2023, 12:03 am | |
Created: | 8 March 2023, 12:01 am | |
Cap 1000 Soul 4
|
Deaths | |
8 Mar 2023, 00:37 | slain at level 132 by the Evil Eye, a grim reaper, a demon, a gargoyle, a serpent spawn, a fire elemental, the plasmother and a ghost |
8 Mar 2023, 00:33 | killed at level 132 by Alan Bedoura De Pinto, Caique Farinha, Ferumbras and a demon |
8 Mar 2023, 00:32 | killed at level 132 by Ferumbras, Caique Farinha and a demon |
8 Mar 2023, 00:31 | killed at level 133 by Caique Farinha, Ferumbras and a demon |
8 Mar 2023, 00:27 | killed at level 133 by Caique Farinha and Alan Bedoura De Pinto |
8 Mar 2023, 00:22 | killed at level 133 by Caique Farinha and Alan Bedoura De Pinto |
8 Mar 2023, 00:18 | killed at level 133 by Caique Farinha and Alan Bedoura De Pinto |
8 Mar 2023, 00:14 | killed at level 133 by Caique Farinha |
8 Mar 2023, 00:07 | killed at level 130 by Caique Farinha, Bob Farinha and Alan Bedoura De Pinto |
8 Mar 2023, 00:07 | killed at level 130 by Caique Farinha and Bob Farinha |
Account Information | |
Last login: | 21 February 2024, 12:00 am |
Created: | 8 March 2023, 12:00 am |
Account Status: | Premium Account |
Characters | |||
Name | Level | Status | |
132 Elder Druid | Offline |

Search Character
Name: |
