Character Information | ||
Name: | Leandrinho | |
PvP Statistics: | 28 frags - 13 deaths - 21 assists | |
Sex: | male | |
Vocation: | Elder Druid | |
Level: | 149 | |
Rebirths: | 0 | |
World: | Venore War | |
Last login: | 8 August 2023, 9:09 pm | |
Created: | 24 July 2023, 9:46 pm | |
Cap 1000 Soul 26
|
Deaths | |
6 Aug 2023, 20:15 | killed at level 149 by Shigetora |
6 Aug 2023, 20:14 | slain at level 149 by Xapironew, Speedzin, Bridget Von Hammer, Mmgvo Eresmalo and Flauta Sombreiro Bigode |
6 Aug 2023, 20:14 | killed at level 149 by Mmgvo Eresmalo, Speedzin, Bridget Von Hammer and Leandrinho |
6 Aug 2023, 20:12 | killed at level 149 by Speedzin, Bridget Von Hammer and Mmgvo Eresmalo |
6 Aug 2023, 20:12 | slain at level 149 by Speedzin, Xapironew, Mmgvo Eresmalo, Flauta Sombreiro Bigode, Bridget Von Hammer, Test Client and Leandrinho |
6 Aug 2023, 20:07 | killed at level 149 by Speedzin, Test Client and Mmgvo Eresmalo |
6 Aug 2023, 20:04 | killed at level 149 by Speedzin, Mmgvo Eresmalo and Test Client |
6 Aug 2023, 19:43 | killed at level 146 by Test Client, Streper and Evil |
6 Aug 2023, 19:42 | killed at level 146 by Evil, Streper and Test Client |
6 Aug 2023, 19:22 | killed at level 139 by Evil and Streper |
Account Information | |
Last login: | 21 February 2024, 9:50 am |
Created: | 22 June 2023, 9:50 am |
Account Status: | Premium Account |
Characters | |||
Name | Level | Status | |
165 Elder Druid | Offline | ||
153 Elder Druid | Offline | ||
144 Elder Druid | Offline | ||
149 Elder Druid | Offline | ||
150 Elder Druid | Offline | ||
130 Elder Druid | Offline | ||
152 Elder Druid | Offline |
Search Character
Name: |