
Character Information | ||
Name: | Tax ![]() ![]() | |
PvP Statistics: | 0 frags - 7 deaths - 0 assists | |
Sex: | male | |
Vocation: | Master Sorcerer | |
Level: | 130 | |
Rebirths: | 0 | |
World: | Venore War | |
Guild Membership: | Leader of the Tizz | |
Last login: | 9 March 2023, 12:33 am | |
Created: | 29 January 2023, 9:29 pm | |
Cap 1000 Soul 0
|
Deaths | |
2 Mar 2023, 03:47 | killed at level 130 by Caique Farinha |
2 Mar 2023, 03:47 | killed at level 130 by Caique Farinha |
2 Mar 2023, 03:44 | killed at level 130 by Yaz |
2 Mar 2023, 03:40 | killed at level 130 by Yaz |
2 Mar 2023, 03:38 | killed at level 130 by Yaz |
2 Mar 2023, 03:38 | killed at level 130 by Yaz |
8 Feb 2023, 19:17 | killed at level 130 by Hha |
Account Information | |
Last login: | 12 March 2023, 9:29 pm |
Created: | 29 January 2023, 9:29 pm |
Account Status: | Premium Account |
Characters | |||
Name | Level | Status | |
130 Elite Knight | Offline | ||
130 Elder Druid | Offline | ||
130 Royal Paladin | Offline | ||
130 Master Sorcerer | Offline | ||
130 Elder Druid | Offline |

Search Character
Name: |
