Character Information | ||
Name: | Brx | |
PvP Statistics: | 11 frags - 10 deaths - 5 assists | |
Sex: | male | |
Vocation: | Elder Druid | |
Level: | 130 | |
Rebirths: | 0 | |
World: | Venore War | |
Last login: | 31 October 2024, 12:31 am | |
Created: | 31 October 2024, 12:06 am | |
Cap 1000 Soul 6
|
Deaths | |
31 Oct 2024, 00:34 | killed at level 131 by Ninetales |
31 Oct 2024, 00:32 | killed at level 131 by Freitas and Ninetales |
31 Oct 2024, 00:32 | killed at level 131 by Freitas and Ninetales |
31 Oct 2024, 00:31 | killed at level 132 by Freitas, Ninetales and Brx |
31 Oct 2024, 00:29 | killed at level 132 by Ninetales, Freitas and Brx |
31 Oct 2024, 00:27 | killed at level 132 by Freitas, Ninetales and Brx |
31 Oct 2024, 00:26 | killed at level 132 by Freitas and Brx |
31 Oct 2024, 00:20 | killed at level 133 by Freitas, Old Parr, Te Lasco and Brx |
31 Oct 2024, 00:08 | killed at level 130 by Te Lasco |
31 Oct 2024, 00:08 | killed at level 130 by Te Lasco |
Account Information | |
Last login: | 31 October 2024, 12:04 am |
Created: | 31 October 2024, 12:04 am |
Account Status: | Premium Account |
Characters | |||
Name | Level | Status | |
130 Elder Druid | Offline |
Search Character
Name: |