Character Information | ||
Name: | Hokage Vox | |
PvP Statistics: | 18 frags - 9 deaths - 0 assists | |
Sex: | male | |
Vocation: | Elder Druid | |
Level: | 139 | |
Rebirths: | 0 | |
World: | Venore War | |
Last login: | 4 May 2023, 2:15 am | |
Created: | 4 May 2023, 1:26 am | |
Cap 1000 Soul 10
|
Deaths | |
4 May 2023, 02:22 | killed at level 139 by Orshabaal, a demon and a hellfire fighter |
4 May 2023, 02:20 | slain at level 140 by a plaguesmith, a defiler, a blightwalker, Hokage Vox and a son of verminor |
4 May 2023, 02:19 | slain at level 140 by a defiler, Hokage Vox, a plaguesmith, a blightwalker and a son of verminor |
4 May 2023, 02:18 | killed at level 140 by a grim reaper and a demon |
4 May 2023, 02:18 | slain at level 140 by Orshabaal, fluffy, a demon, a hellfire fighter, a son of verminor, a serpent spawn, a undead dragon and a dragon |
4 May 2023, 02:00 | killed at level 140 by El Vox |
4 May 2023, 01:59 | killed at level 140 by El Vox and Hokage Vox |
4 May 2023, 01:50 | killed at level 139 by El Vox |
4 May 2023, 01:36 | killed at level 132 by El Vox |
Account Information | |
Last login: | 21 February 2024, 1:20 am |
Created: | 4 May 2023, 1:20 am |
Account Status: | Premium Account |
Characters | |||
Name | Level | Status | |
139 Elder Druid | Offline | ||
131 Elite Knight | Offline |
Search Character
Name: |